
The Airbus A350 and the Boeing 777 are two of the most advanced twin-engine widebody aircraft in the world. While both aircraft target long-haul and ultra-long-haul markets, their design philosophies, systems architecture, and operational economics differ significantly. This article provides a detailed technical breakdown of their similarities and differences for pilots, engineers, and aviation enthusiasts.
π 1. Airframe and Structural Materials
Component | Airbus A350 | Boeing 777 / 777X |
---|---|---|
Fuselage | 53% Carbon-fiber reinforced polymer (CFRP) | ~70% Aluminum (777), 50% CFRP (777X) |
Wings | Advanced carbon-fiber wing with morphing flaps | Metal wing with folding raked wingtips (777X) |
Wing Span | 64.75 m (A350-900), 64.75 m (A350-1000) | 64.8 m (777-300ER), 71.8 m extended (777X) |
Wing Area | 443 mΒ² (A350-1000) | 436.8 mΒ² (777-300ER), 515 mΒ² (777X) |
Note: The A350’s use of laminar flow surfaces and morphing flap mechanisms reduce drag and improve aerodynamic performance. The 777Xβs folding wingtips allow it to maintain gate compatibility while offering superior lift-to-drag ratio.
βοΈ 2. Powerplant and Propulsion
Feature | Airbus A350 XWB Series | Boeing 777 Series |
---|---|---|
Engine Type | Rolls-Royce Trent XWB-84 / XWB-97 | GE90-115B (777), GE9X (777X) |
Thrust Rating | 84,200β97,000 lbf | 115,000 lbf (GE90), ~105,000 lbf (GE9X) |
Bypass Ratio | 9.3:1 β 9.5:1 | 9.0:1 (GE90), 10:1 (GE9X) |
Fan Diameter | 118 inches (XWB), 128 inches (GE90), 134 inches (GE9X) |
π« 3. Performance Metrics
Metric | A350-900 | A350-1000 | 777-300ER | 777X (777-9) |
---|---|---|---|---|
Max Takeoff Weight (MTOW) | 280 tons | 316 tons | 351.5 tons | 351.5 tons |
Max Range (Full Payload) | 15,000 km | 16,100 km | 13,650 km | 13,500β14,000 km |
Cruise Speed | Mach 0.85 | Mach 0.85 | Mach 0.84 | Mach 0.84 |
Max Operating Speed (VMO) | Mach 0.89 | Mach 0.89 | Mach 0.89 | Mach 0.89 |
π§ββοΈ 4. Flight Deck and Avionics
System Feature | Airbus A350 | Boeing 777 / 777X |
---|---|---|
Flight Controls | Full Fly-by-Wire, sidestick control | Full Fly-by-Wire, yoke control |
Avionics Suite | Thales Avionics (Modular Avionics Units) | Honeywell with Rockwell Collins support |
Display | 6 LCD displays, touchscreens (in -1000) | 5 LCD displays (777), 5 large displays (777X) |
EFB Integration | Integrated into systems | Separate tablets or integrated (777X) |
The A350 features touchscreen-enabled avionics and highly integrated systems with predictive maintenance and enhanced ECAM. The 777X introduces synthetic vision, touchscreens, and HUDs, but retains Boeingβs traditional yoke design.
πΊ 5. Cabin Systems and Passenger Experience
Feature | Airbus A350 | Boeing 777 / 777X |
---|---|---|
Cabin Width | 5.61 m | 5.86 m |
Typical Seating | 9-abreast in Economy | 10-abreast in Economy |
Cabin Altitude | 6,000 ft | 6,000β8,000 ft (777), 6,000 ft (777X) |
Humidity Control | Yes (Moisture recycling) | Limited (better on 777X) |
Noise Levels | < 70 dB at cruise | Slightly higher (older 777s) |
While the 777 offers higher seating capacity, the A350 provides superior air quality, noise suppression, and cabin pressure β all contributing to reduced passenger fatigue on ultra-long-haul routes.
π§ 6. Maintenance, Operating Economics, and Dispatch Reliability
- A350 benefits from centralized fault monitoring, predictive maintenance through Airbus Skywise, and fewer moving parts due to advanced materials.
- 777 has built decades of operational data and boasts dispatch reliability >99.5%.
- 777X promises reduced fuel burn by 10β12% vs. 777-300ER but has higher acquisition and development costs.
π Summary Table
Feature | Airbus A350 | Boeing 777X |
---|---|---|
Fuel Burn (Per Seat) | ~2.9 L/100km | ~3.1 L/100km (777X) |
Engines | RR Trent XWB | GE9X |
Fly-by-Wire | Yes, advanced with envelope limits | Yes, but yoke-based |
Materials | 53% CFRP | 50% CFRP |
Wing Type | Curved CFRP with morphing flaps | Folding wingtips, raked wing |
Cabin Pressure Altitude | 6,000 ft | 6,000 ft (777X), 8,000 ft (older 777) |
π¬ Conclusion
From a technical standpoint, the Airbus A350 leads in material efficiency, aerodynamic innovation, and passenger comfort, while the Boeing 777 remains unmatched in payload capability, fleet maturity, and engine power. The 777X, however, narrows the gap significantly with the GE9X engine and upgraded cabin features.
For airlines, the decision between the two aircraft depends on specific route profiles, fleet commonality, and long-term operational cost goals.
π£ Continue Your Flight with Us!
Stay informed with technical aviation content, comparisons, and analysis at AEROPEEP. Subscribe for updates and boost your knowledge at cruising altitude.
By Aeropeep Team
- Can an Aircraft Survive a Double Engine Failure During Takeoff? A Technical Analysis
- βοΈ Airbus A350 vs Boeing 777: A Deep Technical Comparison
- 10 Best Aviation Gifts in 2025 That Every Pilot & AvGeek Will Love
- Air India Flight AI171 Crash: Latest Updates on Cause, Investigation & Victim Support
- π Tragedy in the Skies: Air India Flight AI171 Crash β Full Update as of June 14, 2025